Select Language
   
Investor Relations
Monthly Revenues      
 
 
Dec. 1,906,443 1,838,969 3.66% 24,613,536 21,896,274 12.40%
Nov. 2,123,402 1,673,732 26.86% 22,707,093 20,057,305 13.21%
Oct. 2,147,576 1,640,451 30.91% 20,583,691 18,383,573 11.96%
Sep. 2,330,641 1,674,609 39.17% 18,436,115 16,743,122 10.11%
Aug. 2,162,743 1,655,268 30.65% 16,105,474 15,068,513 6.88%
Jul. 2,006,813 1,684,978 19.10% 13,942,731 13,413,245 3.94%
Jun. 1,996,081 1,933,315 3.24% 11,935,918 11,728,267 1.77%
May. 2,335,405 2,344,196 -0.37% 9,939,837 9,794,952 1.47%
Apr. 2,271,958 2,056,868 10.45% 7,604,432 7,450,756 2.06%
Mar. 2,129,782 2,028,304 5.00% 5,332,474 5,393,888 -1.13%
Feb. 1,649,903 1,479,425 11.52% 3,202,692 3,365,584 -4.83%
Jan. 1,552,789 1,886,159 -17.67% 1,552,789 1,886,159 -17.67%
 

 

TOP.... HOME
 
Realtek SuperSpeed USB (USB 3.0) Hub Controllers Achieve USB-IF Certification
Realtek Single-Chip LCD MHL Monitor Controllers Achieve MHL CTS 2.0 Certification
Realtek PCIe GBE Family Controller Series Drivers
Realtek PCIe FE Family Controller Series Drivers
HD Audio Codec Driver
Monthly Revenue Update
M.O.P.S.
 
About Realtek | Products | Press Room | Downloads | Investor Relations | Employment | Contact Us | FAQs | Site Map
Contact the Webmaster about any website related problems.
Best viewed at 800x600 with
IE 6.0 or Netscape 7.02 or Mozilla Firefox 1.0.6 or higher.
©2013 Realtek Semiconductor Corp. All rights reserved.