Select Language
   
Investor Relations
Dividend and Capital Information      
 
2007 0.1 0.1 3 3.2 4,525,446 4,640,949 08/8/22
2006 0.1 0.4 3.5 4 4,180,700 4,525,446 07/8/22
2005 0.1 0.4 1.75 2.25 7,741,175 8,361,402 06/8/11
2004 0.1 0.4 1.5 2 7,340,268 7,870,485 05/8/10
2003 0.25 0.75 1.75 2.75 6,527,060 7,340,268 04/7/31
2002 2 0 1.75 3.75 5,279,130 6,525,768 03/7/22
2001 2.5 0.5 0.5 3.5 3,918,262 5,266,604 02/7/14
2000 4 1 0.5 5.5 2,229,296 3,492,350 01/7/22
1999 3 1 1 5 1,510,130 2,197,055 00/8/11
1998 2 1 0 3 1,129,842 1,510,130 99/6/19
 

 

TOP.... HOME
 
Realtek’s RTD1073 Full-HD Digital Media Processor wins ‘EDN China Innovation Award 2009’
Realtek Announces the World’s First Single-Chip Gigabit Ethernet Controller Draft IEEE 802.3az Standard Solution
RTL810X/RTL8130/
RTL8139(A/B/C/D) PCI Series Drivers
HD Audio Codec Driver
Stock Quote from TSE (code: 2379)
Monthly Revenue Update
M.O.P.S.
 
About Realtek | Products | Press Room | Downloads | Investor Relations | Employment | Contact Us | FAQs | Site Map
Contact the Webmaster about any website related problems.
Best viewed at 800x600 with
IE 6.0 or Netscape 7.02 or Mozilla Firefox 1.0.6 or higher.
©2009 Realtek Semiconductor Corp. All rights reserved.